Text Arena | Overall
View overall rankings across various AI models in text-to-text tasks across math, coding, creative writing, and other open-ended domains.
Mar 6, 2026
5,440,800 votes
323 models
Rank Spread | ||||
|---|---|---|---|---|
| 1 | 14 | Anthropic · Proprietary | 1504±7 | 9,170 |
| 2 | 14 | Anthropic · Proprietary | 1502±7 | 8,313 |
| 3 | 14 | Google · Proprietary | 1500±9 | 4,041 |
| 4 | 17 | xAI · Proprietary | 1491±8 | 5,280 |
| 5 | 47 | Google · Proprietary | 1485±4 | 39,923 |
| 6 | 412 | OpenAI · Proprietary | 1479±10 | 3,503 |
| 7 | 412 | OpenAI · Proprietary | 1479±8 | 5,786 |
| 8 | 612 | Google · Proprietary | 1473±4 | 30,600 |
| 9 | 612 | xAI · Proprietary | 1473±4 | 39,309 |
| 10 | 615 | Anthropic · Proprietary | 1470±4 | 32,516 |
| 11 | 616 | Anthropic · Proprietary | 1467±4 | 37,462 |
| 12 | 619 | Bytedance · Proprietary | 1465±8 | 6,712 |
| 13 | 1018 | xAI · Proprietary | 1462±4 | 43,536 |
| 14 | 1020 | Google · Proprietary | 1462±5 | 22,846 |
| 15 | 1030 | OpenAI · Proprietary | 1457±10 | 3,417 |
| 16 | 1128 | Anthropic · Proprietary | 1457±8 | 5,509 |
| 17 | 1226 | OpenAI · Proprietary | 1455±4 | 36,204 |
| 18 | 1231 | Z.ai · MIT | 1452±7 | 8,095 |
| 19 | 1431 | Moonshot · Modified MIT | 1451±6 | 12,710 |
| 20 | 1531 | ![]() Baidu · Proprietary | 1451±6 | 15,402 |
| 21 | 1530 | Anthropic · Proprietary | 1451±4 | 48,736 |
| 22 | 1333 | Alibaba · Apache 2.0 | 1451±7 | 6,836 |
| 23 | 1530 | Anthropic · Proprietary | 1450±3 | 50,801 |
| 24 | 1533 | ![]() Baidu · Proprietary | 1449±7 | 9,712 |
| 25 | 1530 | Google · Proprietary | 1449±3 | 99,103 |
| 26 | 1531 | Anthropic · Proprietary | 1448±3 | 49,560 |
| 27 | 1633 | Anthropic · Proprietary | 1446±3 | 77,173 |
| 28 | 1636 | OpenAI · Proprietary | 1444±6 | 14,549 |
| 29 | 2135 | OpenAI · Proprietary | 1443±3 | 82,864 |
| 30 | 1737 | OpenAI · Proprietary | 1442±5 | 21,161 |
| 31 | 1738 | Z.ai · MIT | 1441±6 | 11,936 |
| 32 | 2539 | OpenAI · Proprietary | 1439±5 | 18,159 |
| 33 | 2839 | OpenAI · Proprietary | 1438±4 | 38,793 |
| 34 | 2549 | Google · Proprietary | 1435±9 | 3,829 |
| 35 | 2944 | Alibaba · Proprietary | 1434±5 | 27,631 |
| 36 | 3045 | OpenAI · Proprietary | 1434±5 | 32,325 |
| 37 | 2849 | Moonshot · Modified MIT | 1434±6 | 8,823 |
| 38 | 3146 | OpenAI · Proprietary | 1432±4 | 60,909 |
| 39 | 3249 | xAI · Proprietary | 1430±4 | 33,097 |
| 40 | 3451 | Moonshot · Modified MIT | 1429±4 | 37,861 |
| 41 | 3459 | OpenAI · Proprietary | 1426±4 | 31,590 |
| 42 | 3661 | Z.ai · MIT | 1425±4 | 35,102 |
| 43 | 3463 | Alibaba · Proprietary | 1425±6 | 9,168 |
| 44 | 3463 | DeepSeek · MIT | 1424±6 | 11,672 |
| 45 | 3762 | Anthropic · Proprietary | 1424±4 | 37,678 |
| 46 | 3465 | DeepSeek · MIT | 1423±7 | 8,942 |
| 47 | 4162 | Alibaba · Apache 2.0 | 1422±3 | 73,293 |
| 48 | 3567 | xAI · Proprietary | 1422±8 | 6,964 |
| 49 | 4165 | DeepSeek · MIT | 1421±4 | 32,541 |
| 50 | 4165 | DeepSeek · MIT | 1420±4 | 27,370 |
| 51 | 4167 | DeepSeek · MIT | 1419±6 | 19,153 |
| 52 | 3771 | ![]() Baidu · Proprietary | 1419±9 | 4,555 |
| 53 | 4170 | DeepSeek · MIT | 1418±6 | 15,192 |
| 54 | 3775 | Alibaba · Apache 2.0 | 1418±10 | 3,251 |
| 55 | 4171 | DeepSeek · MIT | 1417±7 | 11,916 |
| 56 | 4171 | Moonshot · Modified MIT | 1417±6 | 11,907 |
| 57 | 4270 | Moonshot · Modified MIT | 1417±5 | 28,423 |
| 58 | 4078 | DeepSeek · MIT | 1416±10 | 3,744 |
| 59 | 4080 | DeepSeek · MIT | 1416±10 | 3,535 |
| 60 | 4275 | Alibaba · Apache 2.0 | 1415±6 | 11,596 |
| 61 | 4571 | Mistral · Apache 2.0 | 1414±4 | 29,075 |
| 62 | 4184 | Amazon · Proprietary | 1414±10 | 3,387 |
| 63 | 4772 | OpenAI · Proprietary | 1413±4 | 51,800 |
| 64 | 4774 | Anthropic · Proprietary | 1413±4 | 45,279 |
| 65 | 5075 | xAI · Proprietary | 1411±4 | 33,823 |
| 66 | 5275 | Google · Proprietary | 1411±3 | 98,369 |
| 67 | 4386 | Alibaba · Apache 2.0 | 1411±10 | 3,368 |
| 68 | 5275 | Mistral · Proprietary | 1410±3 | 67,631 |
| 69 | 5081 | Z.ai · MIT | 1410±5 | 24,595 |
| 70 | 5280 | xAI · Proprietary | 1409±4 | 41,749 |
| 71 | 5884 | Anthropic · Proprietary | 1406±3 | 49,326 |
| 72 | 5986 | Google · Proprietary | 1404±4 | 32,518 |
| 73 | 5986 | xAI · Proprietary | 1403±5 | 18,431 |
| 74 | 5494 | Alibaba · Proprietary | 1402±9 | 4,330 |
| 75 | 5991 | MiniMax · Modified MIT | 1402±7 | 8,017 |
| 76 | 6587 | Alibaba · Apache 2.0 | 1402±4 | 39,264 |
| 77 | 6588 | Alibaba · Apache 2.0 | 1402±5 | 22,670 |
| 78 | 6688 | OpenAI · Proprietary | 1402±4 | 27,822 |
| 79 | 6594 | Meituan · MIT | 1400±6 | 11,486 |
| 80 | 6989 | Anthropic · Proprietary | 1400±4 | 35,948 |
| 81 | 6996 | Alibaba · Apache 2.0 | 1399±6 | 9,177 |
| 82 | 7196 | DeepSeek · MIT | 1398±5 | 18,537 |
| 83 | 68104 | Alibaba · Apache 2.0 | 1395±10 | 3,427 |
| 84 | 71103 | Alibaba · Apache 2.0 | 1395±7 | 7,919 |
| 85 | 69104 | Amazon · Proprietary | 1395±10 | 3,696 |
| 86 | 7499 | DeepSeek · MIT | 1394±4 | 46,409 |
| 87 | 66106 | Tencent · Proprietary | 1394±12 | 2,216 |
| 88 | 75103 | Microsoft AI · Proprietary | 1392±5 | 18,005 |
| 89 | 77103 | ![]() Xiaomi · MIT | 1392±5 | 21,546 |
| 90 | 79103 | OpenAI · Proprietary | 1391±4 | 46,343 |
| 91 | 79104 | OpenAI · Proprietary | 1390±5 | 26,935 |
| 92 | 79104 | Anthropic · Proprietary | 1389±4 | 41,340 |
| 93 | 78106 | StepFun · Apache 2.0 | 1389±6 | 10,401 |
| 94 | 81106 | OpenAI · Proprietary | 1388±5 | 31,120 |
| 95 | 83104 | Anthropic · Proprietary | 1388±4 | 39,706 |
| 96 | 81106 | ![]() Xiaomi · MIT | 1387±6 | 10,861 |
| 97 | 78109 | Tencent · Proprietary | 1387±9 | 4,764 |
| 98 | 83106 | Alibaba · Apache 2.0 | 1386±5 | 26,393 |
| 99 | 83106 | MiniMax · MIT | 1385±5 | 17,078 |
| 100 | 84106 | Mistral · Proprietary | 1385±5 | 34,358 |
| 101 | 84108 | Alibaba · Apache 2.0 | 1384±5 | 23,933 |
| 102 | 84109 | Tencent · Proprietary | 1383±6 | 10,995 |
| 103 | 88109 | OpenAI · Proprietary | 1382±4 | 40,288 |
| 104 | 93109 | Google · Proprietary | 1380±4 | 46,840 |
| 105 | 84119 | Z.ai · MIT | 1378±11 | 2,784 |
| 106 | 100116 | Google · Proprietary | 1375±4 | 33,641 |
| 107 | 100116 | Alibaba · Apache 2.0 | 1375±5 | 27,000 |
| 108 | 101116 | Alibaba · Proprietary | 1374±4 | 33,189 |
| 109 | 93119 | Arcee AI · Apache 2.0 | 1374±9 | 4,191 |
| 110 | 105118 | Anthropic · Proprietary | 1372±3 | 89,270 |
| 111 | 105119 | Z.ai · MIT | 1372±4 | 31,132 |
| 112 | 105119 | Anthropic · Proprietary | 1371±4 | 44,242 |
| 113 | 105122 | Alibaba · Apache 2.0 | 1369±6 | 13,767 |
| 114 | 105125 | Z.ai · MIT | 1367±6 | 11,734 |
| 115 | 105122 | MiniMax · Apache 2.0 | 1367±4 | 36,424 |
| 116 | 105125 | Amazon · Proprietary | 1366±5 | 20,934 |
| 117 | 108123 | Google · Gemma | 1365±4 | 48,420 |
| 118 | 108127 | OpenAI · Proprietary | 1364±5 | 18,584 |
| 119 | 109129 | xAI · Proprietary | 1363±5 | 17,400 |
| 120 | 113130 | Google · Proprietary | 1361±4 | 44,666 |
| 121 | 113138 | DeepSeek · DeepSeek | 1358±5 | 21,788 |
| 122 | 115138 | xAI · Proprietary | 1357±5 | 23,585 |
| 123 | 113145 | Prime Intellect · MIT | 1356±8 | 5,285 |
| 124 | 116143 | Mistral · Apache 2.0 | 1356±5 | 18,219 |
| 125 | 119144 | OpenAI · Apache 2.0 | 1354±4 | 30,747 |
| 126 | 120145 | Google · Proprietary | 1353±4 | 24,951 |
| 127 | 121144 | Cohere · CC-BY-NC-4.0 | 1353±3 | 57,059 |
| 128 | 116146 | Z.ai · MIT | 1353±8 | 4,947 |
| 129 | 121145 | Google · Proprietary | 1351±3 | 55,607 |
| 130 | 121146 | Amazon · Proprietary | 1351±6 | 11,317 |
| 131 | 118156 | Tencent · Proprietary | 1349±12 | 2,226 |
| 132 | 123146 | OpenAI · Proprietary | 1348±3 | 58,415 |
| 133 | 119158 | Amazon · Proprietary | 1347±11 | 2,873 |
| 134 | 121151 | Ant Group · MIT | 1347±7 | 6,988 |
| 135 | 118159 | Nvidia · Nvidia Open Model | 1347±12 | 2,546 |
| 136 | 121156 | Alibaba · Apache 2.0 | 1347±9 | 3,932 |
| 137 | 121153 | MiniMax · Apache 2.0 | 1347±8 | 6,684 |
| 138 | 121152 | StepFun · Apache 2.0 | 1347±7 | 6,565 |
| 139 | 121156 | Alibaba · Proprietary | 1346±8 | 5,823 |
| 140 | 126149 | OpenAI · Proprietary | 1346±3 | 112,863 |
| 141 | 123159 | Zhipu · Proprietary | 1343±8 | 5,760 |
| 142 | 129154 | Anthropic · Proprietary | 1342±3 | 82,417 |
| 143 | 123161 | Google · Gemma | 1342±10 | 3,829 |
| 144 | 123163 | Nvidia · Nvidia Open | 1341±10 | 3,398 |
| 145 | 122164 | Tencent · Proprietary | 1340±12 | 2,295 |
| 146 | 132163 | Amazon · Proprietary | 1338±6 | 12,099 |
| 147 | 132163 | OpenAI · Proprietary | 1337±7 | 8,348 |
| 148 | 133160 | OpenAI · Proprietary | 1337±4 | 51,986 |
| 149 | 133162 | Alibaba · Apache 2.0 | 1336±4 | 25,985 |
| 150 | 136163 | xAI · Proprietary | 1335±4 | 63,495 |
| 151 | 137163 | Meta · Llama 3.1 Community | 1335±4 | 41,392 |
| 152 | 136163 | OpenAI · Proprietary | 1335±4 | 45,498 |
| 153 | 134163 | Google · Proprietary | 1335±5 | 50,142 |
| 154 | 132170 | StepFun · Proprietary | 1334±9 | 4,829 |
| 155 | 140163 | Meta · Llama 3.1 Community | 1333±4 | 59,655 |
| 156 | 140171 | Ai2 · Apache 2.0 | 1331±6 | 12,238 |
| 157 | 124194 | Ai2 · Apache 2.0 | 1329±21 | 812 |
| 158 | 143174 | 01 AI · Proprietary | 1328±5 | 27,340 |
| 159 | 144174 | Alibaba · Apache 2.0 | 1328±5 | 27,260 |
| 160 | 145175 | Meta · Llama 4 | 1327±4 | 40,913 |
| 161 | 135185 | Nvidia · Nvidia | 1327±12 | 2,230 |
| 162 | 141185 | Tencent · Proprietary | 1326±10 | 3,738 |
| 163 | 155181 | OpenAI · Proprietary | 1324±4 | 98,130 |
| 164 | 146185 | DeepSeek · DeepSeek | 1323±8 | 6,793 |
| 165 | 155181 | Anthropic · Proprietary | 1323±3 | 70,951 |
| 166 | 155181 | Google · Proprietary | 1323±4 | 79,132 |
| 167 | 155183 | Meta · Llama | 1322±5 | 31,023 |
| 168 | 155185 | StepFun · Proprietary | 1322±7 | 9,606 |
| 169 | 154186 | OpenAI · Proprietary | 1322±8 | 6,107 |
| 170 | 156182 | Anthropic · Proprietary | 1322±3 | 194,904 |
| 171 | 155187 | Ant Group · MIT | 1320±7 | 7,147 |
| 172 | 157186 | Google · Gemma | 1319±5 | 23,170 |
| 173 | 157185 | Zhipu AI · Proprietary | 1319±5 | 26,134 |
| 174 | 160185 | Meta · Llama-3.3 | 1319±3 | 55,436 |
| 175 | 157188 | Alibaba · Qwen | 1318±6 | 16,479 |
| 176 | 160186 | OpenAI · Proprietary | 1318±3 | 68,794 |
| 177 | 160188 | Nvidia · NVIDIA Open Model | 1317±6 | 15,394 |
| 178 | 159192 | OpenAI · Apache 2.0 | 1317±6 | 10,751 |
| 179 | 160193 | Alibaba · Proprietary | 1315±6 | 10,179 |
| 180 | 163192 | NexusFlow · NexusFlow | 1314±5 | 24,746 |
| 181 | 164192 | Mistral · Mistral Research | 1314±4 | 45,460 |
| 182 | 165193 | OpenAI · Proprietary | 1313±4 | 93,439 |
| 183 | 165193 | OpenAI · Proprietary | 1313±4 | 100,107 |
| 184 | 160197 | Tencent · Proprietary | 1311±10 | 3,905 |
| 185 | 174196 | Google · Proprietary | 1310±4 | 34,909 |
| 186 | 160204 | Inception AI · Proprietary | 1308±14 | 1,884 |
| 187 | 177197 | xAI · Proprietary | 1308±4 | 52,574 |
| 188 | 177197 | DeepSeek · DeepSeek | 1307±5 | 24,574 |
| 189 | 171197 | Ai2 · Apache 2.0 | 1306±8 | 5,863 |
| 190 | 177197 | NexusFlow · CC-BY-NC-4.0 | 1306±6 | 19,622 |
| 191 | 180197 | Mistral · MRL | 1305±4 | 28,081 |
| 192 | 177197 | Mistral · Proprietary | 1305±6 | 11,974 |
| 193 | 183197 | Mistral · Apache 2.0 | 1304±4 | 33,870 |
| 194 | 175204 | Google · Gemma | 1303±9 | 4,177 |
| 195 | 184197 | Alibaba · Qwen | 1303±4 | 39,409 |
| 196 | 184207 | Nvidia · Llama 3.1 | 1299±8 | 7,136 |
| 197 | 185208 | Tencent · Proprietary | 1296±9 | 5,563 |
| 198 | 194208 | Meta · Llama 3.1 Community | 1293±4 | 55,234 |
| 199 | 194209 | Amazon · Proprietary | 1290±5 | 24,753 |
| 200 | 194212 | AI21 Labs · Jamba Open | 1288±7 | 8,659 |
| 201 | 196210 | Google · Gemma license | 1288±3 | 75,764 |
| 202 | 194212 | Reka AI · Proprietary | 1288±7 | 7,309 |
| 203 | 194218 | IBM · Apache 2.0 | 1287±8 | 5,619 |
| 204 | 196212 | OpenAI · Proprietary | 1287±5 | 54,167 |
| 205 | 194218 | Ai2 · Llama 3.1 | 1286±10 | 2,846 |
| 206 | 194218 | Nvidia · Llama 3.1 | 1286±10 | 3,749 |
| 207 | 197212 | Google · Proprietary | 1285±4 | 62,823 |
| 208 | 196218 | Ai2 · Apache 2.0 | 1285±7 | 8,441 |
| 209 | 200218 | Anthropic · Proprietary | 1281±4 | 109,289 |
| 210 | 199218 | Princeton · MIT | 1279±7 | 10,069 |
| 211 | 201218 | Nvidia · NVIDIA Open Model | 1277±5 | 19,661 |
| 212 | 201220 | Cohere · CC-BY-NC-4.0 | 1276±7 | 9,869 |
| 213 | 205218 | Meta · Llama 3 Community | 1276±4 | 156,880 |
| 214 | 205219 | OpenAI · Proprietary | 1275±4 | 88,721 |
| 215 | 205221 | Mistral · Apache 2.0 | 1274±6 | 14,677 |
| 216 | 205222 | Zhipu AI · Proprietary | 1273±7 | 9,788 |
| 217 | 205224 | Reka AI · Proprietary | 1272±7 | 7,537 |
| 218 | 205227 | Alibaba · Apache 2.0 | 1270±8 | 5,430 |
| 219 | 213227 | Cohere · CC-BY-NC-4.0 | 1267±5 | 27,123 |
| 220 | 215227 | Google · Gemma license | 1265±4 | 54,615 |
| 221 | 214228 | DeepSeek · DeepSeek License | 1264±6 | 15,147 |
| 222 | 217228 | Cohere · CC-BY-NC-4.0 | 1262±4 | 77,556 |
| 223 | 216228 | Alibaba · Qianwen LICENSE | 1261±5 | 37,325 |
| 224 | 218228 | Anthropic · Proprietary | 1261±4 | 117,705 |
| 225 | 217229 | Amazon · Proprietary | 1261±5 | 19,376 |
| 226 | 218229 | Google · Proprietary | 1259±4 | 35,556 |
| 227 | 221229 | Microsoft · MIT | 1256±5 | 24,126 |
| 228 | 218235 | Ai2 · Apache-2.0 | 1252±11 | 3,335 |
| 229 | 225234 | Cohere · CC-BY-NC-4.0 | 1250±7 | 10,141 |
| 230 | 228238 | Mistral · Proprietary | 1242±5 | 62,437 |
| 231 | 228238 | Amazon · Proprietary | 1241±5 | 19,355 |
| 232 | 228241 | AI21 Labs · Jamba Open | 1239±7 | 8,854 |
| 233 | 228246 | Mistral · MRL | 1237±9 | 4,780 |
| 234 | 229246 | Google · Proprietary | 1235±7 | 18,352 |
| 235 | 230245 | Alibaba · Qianwen LICENSE | 1234±6 | 26,191 |
| 236 | 228248 | Tencent · Proprietary | 1233±12 | 2,729 |
| 237 | 230247 | Reka AI · Proprietary | 1233±7 | 15,451 |
| 238 | 230246 | Alibaba · Qianwen LICENSE | 1233±5 | 39,296 |
| 239 | 232247 | Mistral · Apache 2.0 | 1229±5 | 51,417 |
| 240 | 233248 | Cohere · CC-BY-NC-4.0 | 1227±5 | 54,038 |
| 241 | 232248 | Reka AI · Proprietary | 1226±6 | 24,806 |
| 242 | 233249 | OpenAI · Proprietary | 1224±5 | 66,191 |
| 243 | 237249 | Meta · Llama 3 Community | 1223±4 | 104,636 |
| 244 | 233250 | Cohere · CC-BY-NC-4.0 | 1223±7 | 9,827 |
| 245 | 234250 | Mistral · Proprietary | 1223±6 | 34,552 |
| 246 | 232253 | Google · Proprietary | 1221±12 | 6,390 |
| 247 | 233252 | Ai2 · Llama 3.1 | 1220±11 | 2,895 |
| 248 | 244253 | 01 AI · Apache-2.0 | 1213±5 | 24,142 |
| 249 | 239255 | HuggingFace · Apache 2.0 | 1212±11 | 4,653 |
| 250 | 246253 | Meta · Llama 3.1 Community | 1211±4 | 49,605 |
| 251 | 242259 | IBM · Apache 2.0 | 1208±11 | 3,092 |
| 252 | 247259 | Alibaba · Qianwen LICENSE | 1204±6 | 21,744 |
| 253 | 246261 | OpenAI · Proprietary | 1202±9 | 16,616 |
| 254 | 250260 | Google · Gemma license | 1199±4 | 46,618 |
| 255 | 250261 | Microsoft · MIT | 1198±5 | 25,055 |
| 256 | 251261 | Mistral · Apache 2.0 | 1197±4 | 73,505 |
| 257 | 251266 | Databricks · DBRX LICENSE | 1195±6 | 32,196 |
| 258 | 251270 | InternLM · Other | 1191±7 | 9,902 |
| 259 | 251270 | Alibaba · Qianwen LICENSE | 1190±7 | 17,841 |
| 260 | 254276 | Microsoft · Llama 2 Community | 1184±9 | 8,214 |
| 261 | 253277 | DeepSeek · DeepSeek License | 1184±12 | 4,933 |
| 262 | 257273 | 01 AI · Yi License | 1183±7 | 15,483 |
| 263 | 257277 | OpenChat · Apache-2.0 | 1182±8 | 12,636 |
| 264 | 257277 | OpenChat · Apache-2.0 | 1182±10 | 7,967 |
| 265 | 257277 | IBM · Apache 2.0 | 1182±9 | 6,643 |
| 266 | 258277 | Google · Gemma license | 1180±6 | 23,893 |
| 267 | 258277 | Snowflake · Apache 2.0 | 1179±6 | 32,836 |
| 268 | 257278 | IBM · Apache 2.0 | 1179±11 | 3,191 |
| 269 | 258278 | AllenAI/UW · AI2 ImpACT Low-risk | 1178±10 | 6,534 |
| 270 | 258281 | NousResearch · Apache-2.0 | 1175±10 | 5,006 |
| 271 | 260280 | LMSYS · Non-commercial | 1172±6 | 22,479 |
| 272 | 260282 | Nexusflow · Apache-2.0 | 1171±7 | 16,057 |
| 273 | 260281 | Microsoft · MIT | 1171±6 | 17,763 |
| 274 | 261281 | Meta · Llama 2 Community | 1170±6 | 38,491 |
| 275 | 261284 | UC Berkeley · CC-BY-NC-4.0 | 1167±8 | 10,224 |
| 276 | 262284 | Meta · Llama 3.2 | 1166±8 | 7,936 |
| 277 | 261287 | NousResearch · Apache-2.0 | 1164±12 | 3,776 |
| 278 | 268292 | Alibaba · Apache 2.0 | 1157±12 | 3,233 |
| 279 | 274291 | IBM · Apache 2.0 | 1156±8 | 6,837 |
| 280 | 270294 | Nvidia · Llama 2 Community | 1155±13 | 3,584 |
| 281 | 271297 | Upstage AI · CC-BY-NC-4.0 | 1152±13 | 4,155 |
| 282 | 270299 | Cognitive Computations · Apache-2.0 | 1152±15 | 1,679 |
| 283 | 275297 | MosaicML · CC-BY-NC-SA-4.0 | 1150±12 | 2,571 |
| 284 | 277294 | Mistral · Apache-2.0 | 1149±7 | 19,402 |
| 285 | 277296 | Microsoft · Llama 2 Community | 1149±9 | 7,046 |
| 286 | 275301 | TII · Falcon-180B TII License | 1147±17 | 1,295 |
| 287 | 277300 | Alibaba · Qianwen LICENSE | 1144±10 | 4,735 |
| 288 | 278298 | Microsoft · MIT | 1143±6 | 12,296 |
| 289 | 278300 | Meta · Llama 2 Community | 1141±7 | 19,171 |
| 290 | 278300 | LMSYS · Llama 2 Community | 1140±7 | 19,366 |
| 291 | 278302 | Alibaba · Qianwen LICENSE | 1138±11 | 4,964 |
| 292 | 279302 | Google · Proprietary | 1137±9 | 8,554 |
| 293 | 280302 | Meta · Llama 2 Community | 1136±9 | 7,363 |
| 294 | 280302 | Google · Gemma license | 1136±10 | 8,925 |
| 295 | 282303 | HuggingFace · MIT | 1131±9 | 11,116 |
| 296 | 286304 | Microsoft · MIT | 1129±7 | 20,691 |
| 297 | 287303 | Microsoft · MIT | 1128±6 | 20,115 |
| 298 | 283307 | UW · Non-commercial | 1127±12 | 2,921 |
| 299 | 282307 | HuggingFace · MIT | 1127±16 | 1,785 |
| 300 | 290307 | Together AI · Apache 2.0 | 1121±11 | 5,184 |
| 301 | 285308 | Meta · Llama 2 Community | 1119±18 | 1,143 |
| 302 | 295307 | LMSYS · Llama 2 Community | 1114±9 | 6,923 |
| 303 | 291308 | HuggingFace · Apache 2.0 | 1114±14 | 2,201 |
| 304 | 297307 | Google · Gemma license | 1114±8 | 10,853 |
| 305 | 298307 | Meta · Llama 3.2 | 1111±8 | 8,045 |
| 306 | 298308 | Mistral · Apache 2.0 | 1109±9 | 8,977 |
| 307 | 298308 | Meta · Llama 2 Community | 1108±7 | 14,148 |
| 308 | 304312 | Google · Gemma license | 1091±12 | 4,779 |
| 309 | 308311 | Alibaba · Qianwen LICENSE | 1090±9 | 7,598 |
| 310 | 308315 | Ai2 · Apache-2.0 | 1074±11 | 6,329 |
| 311 | 309315 | UC Berkeley · Non-commercial | 1070±10 | 6,964 |
| 312 | 310315 | Stanford · Non-commercial | 1067±12 | 5,745 |
| 313 | 308316 | Nomic AI · Non-commercial | 1065±15 | 1,743 |
| 314 | 310316 | MosaicML · CC-BY-NC-SA-4.0 | 1061±12 | 3,925 |
| 315 | 310316 | Tsinghua · Apache-2.0 | 1056±12 | 4,658 |
| 316 | 313318 | RWKV · Apache 2.0 | 1041±11 | 4,845 |
| 317 | 316318 | Tsinghua · Apache-2.0 | 1024±14 | 2,657 |
| 318 | 316318 | OpenAssistant · Apache 2.0 | 1022±11 | 6,311 |
| 319 | 319322 | Tsinghua · Non-commercial | 995±13 | 4,914 |
| 320 | 319322 | LMSYS · Apache 2.0 | 991±12 | 4,203 |
| 321 | 319322 | Databricks · MIT | 980±14 | 3,412 |
| 322 | 319323 | Meta · Non-commercial | 972±16 | 2,391 |
| 323 | 322323 | Stability AI · CC-BY-NC-SA-4.0 | 952±13 | 3,287 |

